Topic: Ruling Class
enderra's photo
Fri 09/26/08 01:44 PM
How many can truly relate. I answer to the thread about a class war.Rank Name Minimum Net Worth Average Maximum Net Worth
1 Jane Harman (D-Calif) $222,175,772 $409,426,887 $596,678,002
2 Darrell Issa (R-Calif) $158,580,056 $337,440,028 $516,300,001
3 John Kerry (D-Mass) $221,589,484 $267,789,805 $313,990,127
4 Vernon Buchanan (R-Fla) $-24,520,706 $191,695,634 $407,911,974
5 Herb Kohl (D-Wis) $117,798,026 $171,423,011 $225,047,997
6 Edward M. Kennedy (D-Mass) $43,351,040 $102,822,519 $162,293,999
7 Samuel W. Bodman III $67,032,051 $95,694,525 $124,357,000
8 Jay Rockefeller (D-WVa) $55,878,022 $91,713,012 $127,548,003
9 Robin Hayes (R-NC) $32,122,164 $82,552,081 $132,981,999
10 Dianne Feinstein (D-Calif) $49,392,297 $79,555,657 $109,719,018
11 Frank R. Lautenberg (D-NJ) $45,501,164 $79,051,090 $112,601,017
12 Charles H. Taylor (R-NC) $56,056,018 $66,698,509 $77,341,001
13 **** Cheney $21,354,026 $60,711,013 $100,068,000
14 Rodney Frelinghuysen (R-NJ) $22,766,190 $49,515,595 $76,265,000
15 Michael McCaul (R-Texas) $17,409,136 $46,648,568 $75,888,000
16 Elizabeth Dole (R-NC) $18,523,145 $43,867,072 $69,211,000
17 Nita M. Lowey (D-NY) $15,326,725 $39,753,196 $64,179,668
18 Nancy Pelosi (D-Calif) $-9,292,881 $38,539,554 $86,371,990
19 John McCain (R-Ariz) $27,817,187 $36,431,099 $45,045,011
20 Tom Petri (R-Wis) $9,724,038 $35,918,018 $62,111,999
21 Carolyn B. Maloney (D-NY) $10,960,095 $34,069,544 $57,178,994
22 John Campbell (R-Calif) $13,504,082 $32,846,041 $52,188,000
23 Bob Beauprez (R-Colo) $9,419,013 $32,392,002 $55,364,991
24 Denny Rehberg (R-Mont) $6,348,013 $31,046,505 $55,744,997
25 Hillary Clinton (D-NY) $10,360,009 $30,691,003 $51,021,998

cottonelle's photo
Fri 09/26/08 01:47 PM

13 **** Cheney $21,354,026 $60,711,01 $100,068,000

haha, his name got edtited

no photo
Fri 09/26/08 01:59 PM
how does one pronounce these figures??

noway

seriously, HOW much money do you really need to live a comfortable life anyways....??


t22learner's photo
Fri 09/26/08 02:29 PM

seriously, HOW much money do you really need to live a comfortable life anyways....??

With that list, "R" or "D," it's not about comfort. It's about power.

no photo
Fri 09/26/08 02:31 PM
but that is the scorecard by which we define success

adj4u's photo
Fri 09/26/08 02:33 PM

how does one pronounce these figures??

noway

seriously, HOW much money do you really need to live a comfortable life anyways....??




it matters not how much ya need what matters is how much ya got

Lynann's photo
Fri 09/26/08 02:39 PM
It is interesting that many if not most Americans work to make money because money and the things it can buy for many define success. Yet they condemn the rich because they are rich.

How many of you bought a lottery ticket or gambled at a casino hoping to hit it big? How many Americans dream of hitting it big! Or just being rich?

Just something to think about.

adj4u's photo
Fri 09/26/08 02:45 PM

It is interesting that many if not most Americans work to make money because money and the things it can buy for many define success. Yet they condemn the rich because they are rich.

How many of you bought a lottery ticket or gambled at a casino hoping to hit it big? How many Americans dream of hitting it big! Or just being rich?

Just something to think about.


i must say this is one of your best posts imo


and that reminds me gotta go get my lotto ticket (tax on not knowing the math on winning)

no photo
Fri 09/26/08 02:50 PM
eat the rich

it's the American Way

Moondark's photo
Fri 09/26/08 03:35 PM
Don't want to be rich so much as I want the money to afford my hobbies and the time to do them.